For Continental Europe: models that end with “BU”
For UK: models that end with “BJ”
| Television |
|
|
|
|
|
|---|---|---|---|---|---|
| Appearance and Design | |||||
| IDTV | — | DVB-T | |||
| Picture Size | Full HD (1920 x 1080), 105cm |
Full HD (1920 x 1080), 116cm |
Full HD (1920 x 1080), 105cm |
Full HD (1920 x 1080), 116cm |
|
| Contrast Ratio | 1500:1 (Native); 7500:1 (Dynamic) |
2000:1 (Native); 10000:1 (Dynamic) |
1500:1 (Native); 7500:1 (Dynamic) |
2000:1 (Native); 10000:1 (Dynamic) |
|
| Brightness (cd/m2) | 500 | ||||
| Response Rate (ms) | 6.5 | ||||
| Viewing Angle (Vertical / Horizontal) | 178 / 178 | ||||
| Device | Wide LCD | ||||
| Picture | |||||
| HD compatibility | 1080p/24Hz, 1080p (1125p) 50/60Hz, 1080i (1125i) 50/60Hz, 720p (750p) 50/60Hz |
||||
| DynaPix Picture Engine | DynaPix HD | ||||
| Dynamic Backlight | |||||
| Comb Filter | 3D Y/C (PAL / NTSC) | ||||
| Movie Theatre (2-2/2-3 pull-down) | |||||
| Noise Reduction (N/R) | |||||
| Smart Picture | |||||
| White Balance (Colour Temperature) | |||||
| Black Level Correction | |||||
| Picture and Text Dual Screen | |||||
| Auto Aspect Switching | |||||
| Aspect Mode | |||||
| Picture Mode | |||||
| Tuner | |||||
| Number of Tuners | Analogue x 1 | DVB-T x 1 / Analogue x 1 | |||
| Reception System: Digital Terrestrial | — | DVB-T | |||
| RF System | PAL, SECAM | ||||
| Video System | PAL, SECAM, NTSC | ||||
| Broadcasting System | B/G, D/K, I, L | ||||
| Channel Storage Capacity | 100 | 100 (analogue); 200 (digital) | |||
| EPG | — | 7-days EPG | |||
| Text | TOP/FLOF (1000P, level 1.5) | ||||
| Digital Teletext | — | EBU (BU); MHEG UK Profile (BJ) |
|||
| Antenna Power | — | 5V output | |||
| Sound | |||||
| Stereo System | A2/NICAM | ||||
| Power Output (RMS) | 20W total | ||||
| Number of Speakers | 2 | ||||
| Super Slim Speakers | |||||
| Surround Sound | 3D Cinema Sound | ||||
| MaxxBass® | |||||
| Hyper Sound | |||||
| Terminals | |||||
| Euroconnectors (21 PIN, SCART) | 1. | RGB-In, AV-In, TV-Out | |||
| 2. | S-In, AV-In/Out | ||||
| HDMI Input | 3 | ||||
| Component Input + L,R-IN | |||||
| Audio-IN / Video-IN / S-IN / Headphones | |||||
| Fixed Audio Output (L+R) | |||||
| Digital Audio Output | — | S/PDIF x 1 (Digital Broadcasting PCM / Dolby) |
|||
| Common Interface | — | ||||
| Others | |||||
| Bitmap Graphical Menu | |||||
| OSD languages** | Analogue tuner | English, German, French, Italian, Spanish, Portuguese, Dutch, Swedish, Danish, Finnish, Norwegian, Czech, Polish, Hungarian, Bulgarian, Russian, Greek, Ukrainian, Catalan, Turkish, Romanian | |||
| Digital tuner | — | English, German, French, Spanish, Catalan, Italian, Dutch, Finnish, Swedish, Danish (BU); English (BJ) |
|||
| Touch Sensor Control | |||||
| Eco Mode | |||||
| Sleep Timer | |||||
| Favourite Channel | |||||
| Child Lock | |||||
| Return+ | |||||
| Multi-brand TV/STB/DVD/Audio Remote | |||||
| General | |||||
| Power Requirements | 220-240V AC, 50Hz | ||||
| Power Consumption: Average | 183W | TBA | 188W | TBA | |
| Dimensions: W x H x D, mm; Net Weight: kg | With tabletop stand | 982 x 674 x 275; 23.3 |
1071 x 724 x 275; TBA |
982 x 674 x 275; 23.5 |
1071 x 724 x 275; TBA |
| TV only | 982 x 627 x 74; 19.3 |
1071 x 680 x 74; TBA |
982 x 627 x 74; 19.5 |
1071 x 680 x 74; TBA |
|
E. & O.E. Design and specifications are subject to change without notice.
All TV screen pictures in this website are simulated.
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
MaxxBass is a registered trademark of Waves Audio, Ltd.
All other brand or product names may be trademarks and/or registered trademarks of their respective owners. Any rights not expressly granted herein are reserved.


