|
|
||
|---|---|---|---|
| Appearance and Design | |||
| Device | Wide LCD | ||
| Picture Size |
|
|
|
| Number of Pixels | Full HD (1920 x 1080) | ||
| Contrast Ratio | 1000:1 | 1200:1 | |
| Brightness (cd/m2) | 500 | 450 | |
| Response Rate (ms) | 10 (MPRT) | 7 (average) | |
| Viewing Angle (Vertical / Horizontal) | 178 / 178 | 178 / 178 | |
| Picture | |||
| Video Signal | HD | 1080p/60Hz, 1080p/50Hz, 1080i/60Hz, 1080i/50Hz, 720p/60Hz, 720p/50Hz | 1080i/60Hz, 1080i/50Hz, 720p/60Hz, 720p/50Hz |
| Standard | 576i/576p (625i/625p) 50Hz, 480i/480p (525i/525p) 60Hz | ||
| Clear Motion Drive (100Hz/120Hz) | - | ||
| DynaPix Engine | DynaPix HD | ||
| Dynamic Backlight | - | ||
| Intelligent Picture Control | |||
| Intelligent Gamma Control | |||
| Sharpness Enhancer | |||
| Comb Filter | 3D Y/C | ||
| Movie Theatre (2-2/2-3 pull-down) | |||
| Noise Reduction | MPEG N/R with Auto VNR (Video Noise Reduction) | ||
| Smart Picture | |||
| White Balance (Colour Temperature) | |||
| Black Level Correction | |||
| Aspect Mode | Regular, Panoramic, 14:9, 16:9, 16:9 Sub, Full, Full Native, PC Input (4:3/Full) | ||
| Picture Mode | Bright, Soft, Standard | ||
| Tuner | |||
| RF System | PAL, SECAM, NTSC3.58/4.43 | ||
| Video System | PAL, SECAM, NTSC | ||
| Broadcasting System | B/G, I, D/K, M | ||
| Text | Fastext (Picture & Text) | ||
| Tuner Position | 100 | 100 | |
| CATV | |||
| Number of Tuners | 1 Tuner | 1 Tuner | |
| Picture-And-Picture | |||
| Sound | |||
| Stereo System | A2/NICAM | ||
| Power Output (RMS) | 10W+10W | ||
| Number of Speakers | 2 (Twin Oblique Cone) | ||
| Cinema Surround | |||
| MaxxAudio® | - | ||
| MaxxBass® | |||
| Voice Enhancer | |||
| Smart Volume (AI Volume) | |||
| Terminals | |||
| HDMI Input | 3 (CEC) | 2 | |
| Component Input | 2 | 2 | |
| S-IN / AV-IN | 2 / 3 | 2 / 3 | |
| AV-Output | 1 | 1 | |
| PC Input* | 1 | 1 | |
| Heapdhones | |||
| User-friendly | |||
| OSD languages** | 10 | 9 | |
| Eco Sensor | |||
| On/Off Timer | - / |
||
| Hyper Scan | - | ||
| Favourite Channel | |||
| Child Lock | |||
| Setup Tour | |||
| Return+ Channel Memory | |||
| Blue Back | |||
| See-through Bitmap OSD | |||
| General | |||
| Power Requirements | AC 110-240V, 50/60Hz | AC 110-240V, 50/60Hz | |
| Power Consumption | - | 256W / 0.5W | |
| Dimensions: W x H x D, mm; Net Weight: kg | TV only |
|
1126 x 721.5 x 120; 31 |
| With tabletop stand |
|
1126 x 774.4 x 340; 37 | |
* Not all systems are supported
** OSD languages
10: English, Chinese, Russian, Ukrainian, Arabic, French, Spanish, Thai, Vietnamese, Persian
9: English, Chinese, Russian, Ukrainian, Arabic, French, Spanish, Thai, Vietnamese
|
|
|
||
|---|---|---|---|---|
| Appearance and Design | ||||
| Device | Wide LCD | |||
| Picture Size |
|
|
|
|
| Number of Pixels | W-XGA (1366 x 768) | |||
| Contrast Ratio |
|
1050:1 |
|
|
| Brightness (cd/m2) | 500 | 550 | 500 | |
| Response Rate (ms) |
|
6 (average) |
|
|
| Viewing Angle (Vertical / Horizontal) |
|
176 / 176 | 178 / 178 | |
| Picture | ||||
| Video Signal | HD | 1080i/60Hz, 1080i/50Hz, 720p/60Hz, 720p/50Hz | ||
| Standard | 576i/576p (625i/625p) 50Hz, 480i/480p (525i/525p) 60Hz | |||
| Clear Motion Drive (100Hz/120Hz) | - | |||
| DynaPix Engine | DynaPix HD | DynaPix | ||
| Intelligent Picture Control | ||||
| Intelligent Gamma Control | - | |||
| Sharpness Enhancer | ||||
| Comb Filter | 3D Y/C | |||
| Movie Theatre (2-2/2-3 pull-down) | ||||
| Noise Reduction | MPEG N/R with Auto VNR (Video Noise Reduction) | Digital N/R | ||
| Smart Picture | - | |||
| White Balance (Colour Temperature) | ||||
| Black Level Correction | ||||
| Aspect Mode | Regular, Panoramic, 14:9, 16:9, 16:9 Sub, Full, PC input (4:3/Full) | Regular, Panoramic, 14:9, 16:9, 16:9 Sub, Full | ||
| Picture Mode | Bright, Soft, Standard | |||
| Tuner | ||||
| RF System | PAL, SECAM, NTSC3.58/4.43 | |||
| Video System | PAL, SECAM, NTSC | |||
| Broadcasting System | B/G, I, D/K, M | |||
| Text | Fastext (Picture & Text) | |||
| Tuner Position | 100 | 100 | 100 | |
| CATV | ||||
| Number of Tuners | 1 Tuner | 1 Tuner | 1 Tuner | |
| Picture-And-Picture | - | |||
| Sound | ||||
| Stereo System | A2/NICAM | |||
| Power Output (RMS) | 10W+10W | 10W+10W |
|
|
| Number of Speakers |
|
2 (Twin Oblique Cone) | 2 | |
| Cinema Surround | ||||
| MaxxBass® | - | |||
| Voice Enhancer | - | |||
| Smart Volume (AI Volume) | ||||
| Terminals | ||||
| HDMI Input | 2 | 2 | 1 | |
| Component Input | 2 | 2 | 1 | |
| S-IN / AV-IN | 2 / 3 | 2 / 3 | 1 / 2 | |
| AV-Output | 1 | 1 | 1 | |
| PC Input* | 1 | 1 | - | |
| Heapdhones | ||||
| User-friendly | ||||
| OSD languages** | 10 | 9 | 9 | |
| Eco Sensor | - | |||
| Eco Mode | - | - | ||
| On/Off Timer | - / |
|||
| Hyper Scan | - | |||
| Favourite Channel | ||||
| Child Lock | ||||
| Setup Tour | ||||
| Return+ Channel Memory | ||||
| Blue Back | ||||
| See-through Bitmap OSD | ||||
| General | ||||
| Power Requirements | AC 110-240V, 50/60Hz | AC 110-240V, 50/60Hz | AC 110-240V, 50/60Hz | |
| Power Consumption |
|
173W / 2.6W |
|
|
| Dimensions: W x H x D, mm; Net Weight: kg | TV only |
|
926 x 632 x 109; 20.7 |
|
| With tabletop stand |
|
926 x 687 x 325; 27.7 |
|
|
* Not all systems are supported
** OSD languages
10: English, Chinese, Russian, Ukrainian, Arabic, French, Spanish, Thai, Vietnamese, Persian
9: English, Chinese, Russian, Ukrainian, Arabic, French, Spanish, Thai, Vietnamese

-

- VIDEO-1: Watching videos
- Output: -
- Input: Composite signal / Component signal / S-VIDEO, Sound L/R
-

- VIDEO-2: Watching videos
- Output: -
- Input: Composite signal / S-VIDEO, Sound L/R
-

- VIDEO-3: Watching DVDs
- Output: -
- Input: Composite signal / Component signal, Sound L/R
-

- HDMI-1: Connecting HDMI devices
- Output: -
- Input: HDMI signal
-

- HDMI-2: Connecting HDMI devices
- Output: -
- Input: HDMI signal (HDMI-2 input does not support analogue sound.)
-

- PC-IN
-

- OUT
- Video and sound signal of a TV channel you are viewing outputs from this terminal.
- Output: Composite signal / S-VIDEO, Sound L/R
- Input: -

-

- VIDEO-1: Watching videos
- Output: -
- Input: Composite signal / Component signal / S-VIDEO, Sound L/R
-

- VIDEO-2: Watching videos
- Output: -
- Input: Composite signal / S-VIDEO, Sound L/R
-

- VIDEO-3: Watching DVDs
- Output: -
- Input: Composite signal / Component signal, Sound L/R
-

- HDMI-1: Connecting HDMI devices
- Output: -
- Input: HDMI signal
-

- HDMI-2: Connecting HDMI devices
- Output: -
- Input: HDMI signal (HDMI-2 input does not support analogue sound.)
-

- PC-IN
-

- OUT
- Video and sound signal of a TV channel you are viewing outputs from this terminal.
- Output: Composite signal / S-VIDEO, Sound L/R
- Input: -

-

- VIDEO-1: Watching videos
- Output: -
- Input: Composite signal / Component signal / S-VIDEO, Sound L/R
-

- VIDEO-2: Watching videos
- Output: -
- Input: Composite signal / S-VIDEO, Sound L/R
-

- VIDEO-3: Watching DVDs
- Output: -
- Input: Composite signal / Component signal, Sound L/R
-

- HDMI-1: Connecting HDMI devices
- Output: -
- Input: HDMI signal
-

- HDMI-2: Connecting HDMI devices
- Output: -
- Input: HDMI signal (HDMI-2 input does not support analogue sound.)
-

- PC-IN
-

- OUT
- Video and sound signal of a TV channel you are viewing outputs from this terminal.
- Output: Composite signal / S-VIDEO, Sound L/R
- Input: -

-

- VIDEO-1: Watching DVDs
- Output: -
- Input: Composite signal / Component signal, Sound L/R
-

- VIDEO-2: Watching videos
- Output: -
- Input: Composite signal, Sound L/R
-

- VIDEO-3: Watching videos
- Output: -
- Input: Composite signal / S-VIDEO, Sound L/R
-

- HDMI: Connecting HDMI devices
- Output: -
- Input: HDMI signal
-

- OUT
- Video and sound signal of a TV channel you are viewing outputs from this terminal.
- Output: Composite signal, Sound L/R
- Input: -

